We offer you the experience, quality, and consistency that is essential to your success.
Discover critical factors to consider when selecting your animal model and why
Download e-bookThe R2G2 brings a new option to oncology and immunology researchers
Download white paperOur research services operating group provides high-quality support services worldwide.
Tackle your biggest rederivation hurdles with help from our experienced project managers
Stream the webinarLearn how antibodies may be used to support the development of therapeutic products
Download white paperWhat comes out of your research depends in large part on what goes into your research models. Ensuring your study animals have the most appropriate diet is critical to maintaining consistent, reliable research data.
By location
Building/isolator | Type | Model |
---|---|---|
United States |
||
202A - Indianapolis, IN | Outbred mice | Hsd:NIHS |
202A - Indianapolis, IN | Inbred mice | SJL/JCrHsd |
202A - Indianapolis, IN | Outbred rats | Hsd:Sprague Dawley®SD® |
202B - Indianapolis, IN | Outbred mice | Hsd:ND4 |
202B - Indianapolis, IN | Inbred rats | SR/JrHsd |
202B - Indianapolis, IN | Inbred rats | SHR/NHsd |
202B - Indianapolis, IN | Inbred rats | WKY/NHsd |
202B - Indianapolis, IN | Outbred rats | HsdHot:Holtzman®SD® |
202B - Indianapolis, IN | Outbred rats | HsdBlu:LE |
202B - Indianapolis, IN | Inbred rats | SS/JrHsd |
202C - Indianapolis, IN | Mutant mice | C57BL/6BrdCrHsd-Tyrc |
202C - Indianapolis, IN | Inbred rats | LEW/SsNHsd |
202C - Indianapolis, IN | Outbred rats | RccHan®:WIST |
202C - Indianapolis, IN | Outbred mice | Hsd:ICR (CD-1®) |
202C - Indianapolis, IN | Outbred rats | Hsd:Sprague Dawley®SD® |
202C - Indianapolis, IN | Outbred rats | Hsd:WI |
202C - Indianapolis, IN | Mutant rats | HsdHlr:ZUCKER-Leprfa |
202C - Indianapolis, IN | Mutant rats | HsdHlr:ZUCKER-Lepr+ |
202C - Indianapolis, IN | Hamsters | HsdHan®:AURA |
202C - Indianapolis, IN | Mutant rats | HsdHlr:ZUCKER-(Lean) |
202C - Indianapolis, IN | Mutant rats | HsdHlr:ZUCKER-Leprfa/Lepr+ |
202C - Indianapolis, IN | Mutant rats | HsdHlr:ZUCKER-Lepr+ |
202C - Indianapolis, IN | Mutant rats | HsdHlr:ZUCKER-(Lean) |
206 - Haslett, MI | Outbred mice | Hsd:NSA(CF-1®) |
206 - Haslett, MI | Inbred rats | WF/NHsd |
206 - Haslett, MI | Outbred rats | Hsd:Sprague Dawley®SD® |
206 - Haslett, MI | Hamsters | HsdHan®:AURA |
208A - Frederick, MD | Inbred mice | BALB/cAnNHsd |
208A - Frederick, MD | Inbred mice | CBA/JCrHsd |
208A - Frederick, MD | Inbred mice | C57BL/6NHsd |
208A - Frederick, MD | Outbred mice | Hsd:ICR (CD-1®) |
208A - Frederick, MD | Outbred rats | Hsd:Sprague Dawley®SD® |
208A - Frederick, MD | Outbred rats | Hsd:Sprague Dawley®SD® |
208A - Frederick, MD | Inbred rats | F344/NHsd |
231 - Dublin, VA | Hybrid mice | B6C3F1/Hsd |
231 - Dublin, VA | Hybrid mice | B6D2F1/Hsd |
231 - Dublin, VA | Hybrid mice | CB6F1/Hsd |
231 - Dublin, VA | Hybrid mice | CD2F1/Hsd |
231 - Dublin, VA | Inbred rats | ACI/SegHsd |
231 - Dublin, VA | Inbred rats | DA/OlaHsd |
231 - Dublin, VA | Inbred rats | LEW/SsNHsd |
231 - Dublin, VA | Inbred mice | A/JOlaHsd |
231 - Dublin, VA | Inbred mice | BALB/cAnNHsd |
231 - Dublin, VA | Inbred mice | C3H/HeNHsd |
231 - Dublin, VA | Inbred mice | C57BL/6NHsd |
231 - Dublin, VA | Inbred mice | DBA/1OlaHsd |
231 - Dublin, VA | Inbred mice | DBA/2NHsd |
231 - Dublin, VA | Inbred mice | FVB/NHsd |
231 - Dublin, VA | Outbred rats | RccHan®:WIST |
231 - Dublin, VA | Outbred rats | Hsd:Sprague Dawley®SD® |
231 - Dublin, VA | Outbred rats | Hsd:Sprague Dawley®SD® |
231 - Dublin, VA | Outbred rats | Hsd:WI |
231 - Dublin, VA | Cotton rats | Hsd:Cotton rat |
231 - Dublin, VA | Inbred rats | F344/NHsd Aged |
231 - Dublin, VA | Outbred mice | Hsd:NSA(CF-1®) |
237 - Livermore, CA | Outbred mice | Hsd:ND4 |
237 - Livermore, CA | Inbred rats | LEW/SsNHsd |
237 - Livermore, CA | Inbred mice | BALB/cAnNHsd |
237 - Livermore, CA | Inbred mice | C57BL/6NHsd |
237 - Livermore, CA | Outbred mice | Hsd:ICR (CD-1®) |
237 - Livermore, CA | Outbred rats | HsdBlu:LE |
237 - Livermore, CA | Outbred rats | Hsd:WI |
237 - Livermore, CA | Inbred rats | F344/NHsd |
237 - Livermore, CA | Outbred rats | Hsd:Sprague Dawley®SD® |
238 - Indianapolis, IN | Outbred rats | Hsd:Sprague Dawley®SD® |
238 - Livermore, CA | Outbred mice | Hsd:ICR (CD-1®) |
239 - Livermore, CA | Mutant mice | Hsd:Athymic nude-Foxn1nu |
239 - Livermore, CA | Mutant mice | NOD.CB17-Prkdcscid/NCrHsd |
239 - Livermore, CA | Mutant mice | C.B-17/IcrHsd-Prkdcscid |
239 - Livermore, CA | Mutant mice | C.B-17/IcrHsd-Prkdcscid-Lystbg-J |
239 - Livermore, CA | Outbred rats | Hsd:Sprague Dawley®SD® |
265I - Greenfield, IN | Mutant mice | Hsd:Athymic nude-Foxn1nu |
265I - Greenfield, IN | Mutant mice | NOD.CB17-Prkdcscid/NCrHsd |
265I - Greenfield, IN | GEM mice | B6;129-Rag2tm1FwaII2rgtm1Rsky/DwlHsd |
265I - Greenfield, IN | Mutant mice | C.B-17/IcrHsd-Prkdcscid |
265I - Greenfield, IN | Mutant rats | Hsd:RH-Foxn1rnu |
265I - Greenfield, IN | Mutant rats | Hsd:RH-Foxn1rnu/Foxn1+ |
265I - Greenfield, IN | Mutant mice | Hsd:Athymic nude-Fox1nu/Fox1+ |
266 - Greenfield, IN | Mutant mice | BKS.Cg -+ Leprdb/+ Leprdb/OlaHsd |
266 - Greenfield, IN | Inbred rats | BN/RijHsd |
266 - Greenfield, IN | Mutant mice | BKS.Cg-Dock7m+/+Leprdb/OlaHsd |
266 - Greenfield, IN | Mutant mice | BKS.Cg-Dock7m +/Dock7m+/OlaHsd |
266 - Greenfield, IN | Mutant mice | BKS.Cg-(Lean)/OlaHsd |
282I - Indianapolis, IN | Mutant mice | Hsd:Athymic nude-Foxn1nu |
282I - Indianapolis, IN | Mutant mice | C.B-17/IcrHsd-Prkdcscid-Lystbg-J |
282I - Indianapolis, IN | GEM mice | NOD.CB17-Prkdcscid IL2rgtm1/BcgenHsd |
282I - Indianapolis, IN | Mutant mice | Hsd:Athymic nude-Fox1nu/Fox1+ |
420 - Cumberland, VA | Canines | HsdHre:Beagle |
Barrier 450 - Boyertown | GEM rats | HsdSage:SD-Slc22a1tm1Sage |
Barrier 450 - Boyertown | GEM rats | HsdSage:SD-Slc22a2tm1Sage |
Building 295 - Greenfield, IN | Rabbits | HsdHra:(NZW) SPF |
Building 410 - T1 - Denver, PA | Rabbits | HsdHra:(NZW) SPF |
Building 410 - T2 - Denver, PA | Rabbits | HsdHra:(NZW) SPF |
Building 410 - T3 - Denver, PA | Rabbits | HsdHra:(NZW) SPF |
Building 410 - T9 - Denver, PA | Rabbits | HsdHaz:(DB) SPF |
Room 10 - Boyertown | GEM rats | HsdSage:LE-Tph2tm1(T2A-Cre)Sage |
Room 10 - Boyertown | GEM rats | HsdSage:SD-ApoE4tm1(hApoE4)Sage |
Room 10 - Boyertown | GEM rats | HsdSage:SD-Pparatm1Sage |
Room 10 - Boyertown | GEM rats | HsdSage:SD-Nr1i2tm1Sage |
Room 10 - Boyertown | GEM rats | HsdSage:SD-Nr1i2tm1SageNr1i3tm1Sage |
Room 10 - Boyertown | GEM rats | HsdSage:SD-Ahrtm1Sage |
Room 10 - Boyertown | GEM rats | HsdSage:SD-SNCAtm1(SNCA-A53T)Sage |
Room 10 - Boyertown | GEM rats | HsdSage:SD-SCNAtm1Sage |
Room 10 - Boyertown | GEM rats | HsdSage:SD-ApoE2tm1(hApoE2)Sage |
Room 10 - Boyertown | GEM rats | HsdSage:SD-ApoE3tm1(hApoE3)Sage |
Room 10 - Boyertown | GEM rats | HsdSage:LE-Pvalbtm1(IRES-Cre)Sage |
Room 10 - Boyertown | GEM rats | HsdSage:LE-Rosa26tm1(tdTomato)Sage |
Room 12 - Boyertown | GEM rats | HsdSage:SD-ApoEtm1Sage |
Room 12 - Boyertown | GEM rats | HsdSage:SD-Abcg2tm1Sage |
Room 12 - Boyertown | GEM rats | HsdSage:SD-Fmr1tm1Sage |
Room 12 - Boyertown | GEM rats | HsdSage:SD-Fmr1+/-tm1Sage |
Room 12 - Boyertown | GEM rats | HsdSage: SD-Fmr1-/nulltm1Sage |
Room 12 - Boyertown | GEM rats | HsdSage:SD-Mdr1atm1Sage |
Room 12 - Boyertown | GEM rats | HsdSage:SD-Mdr1atm1SageMdr1btm1Sage |
Room 12 - Boyertown | GEM rats | HsdSage:SD-Abcc1atm1Sage |
Room 12 - Boyertown | GEM rats | HsdSage:SD-Abcc2tm1Sage |
Room 12 - Boyertown | GEM rats | HsdSage:LE-Park2tm1Sage |
Room 12 - Boyertown | GEM rats | HsdSage:LE-Park7tm1Sage |
Room 12 - Boyertown | GEM rats | HsdSage:LE-Pink1tm1Sage |
Room 12 - Boyertown | GEM rats | HsdSage:SD-Rag2tm1sage |
Room 12 - Boyertown | GEM rats | HsdSage:SD-THtm1(IRES-Cre)Sage |
Room 12 - Boyertown | GEM rats | HsdSage:LE-VGATtm1(IRES-Cre)Sage |
Room 12 - Boyertown | GEM rats | HsdSage:LE-VIPtm1(T2A-Cre)Sage |
Room 12 - Boyertown | GEM rats | HsdSage:LE-Lrrktm1Sage |
Room 12 - Boyertown | GEM rats | HsdSage: SD-Mdr1atm1sageAbcg2tm1sage |
Room 12 - Boyertown | GEM rats | HsdSage:LE-5HT3atm1(T2A-Cre)Sage |
Room 12 - Boyertown | GEM rats | HsdSage:LE-CAMKIIAtm1(IRES-Cre)Sage |
Room 12 - Boyertown | GEM rats | HsdSage:SD-Slc6a3tm1(Dat-cre)Sage |
Room 12 - Boyertown | GEM rats | LEH-SST-cretm1sage |
Room 12 - Boyertown | GEM rats | HsdSage:LE-Slc6a3tm1(Dat-cre)Sage |
United Kingdom (Hillcrest) |
||
Building 27 | Rabbits | Hsdlf:NZW |
UK ISO | GEM mice | NOD.CB17-Prkdcscid IL2rgtm1/BcgenHsd |
UK ISO Athymic Nude | Mutant mice | Hsd:Athymic nude-Foxn1nu |
UK ISO Athymic Nude | Mutant mice | Hsd:Athymic nude-Fox1nu/Fox1+ |
UK ISO C.B-17 Scid | Mutant mice | C.B-17/IcrHan®Hsd-Prkdcscid |
UK ISO C57BL-6 albino mice | Mutant mice | C57BL/6BrdCrHsd-Tyrc |
United Kingdom (Blackthorn) |
||
C Block | Outbred mice | Hsd:NIHS |
C Block | Outbred mice | HsdOla:TO |
C Block | Hybrid mice | NZBNZWF1/OlaHsd |
C Block | Inbred mice | 129S2/SvHsd |
C Block | Inbred mice | A/JOlaHsd |
C Block | Inbred mice | BALB/cOlaHsd |
C Block | Inbred mice | CBA/CaOlaHsd |
C Block | Inbred mice | C57BL/6JOlaHsd |
C Block | Inbred mice | DBA/1OlaHsd |
C Block | Inbred mice | DBA/2OlaHsd |
C Block | Inbred mice | FVB/NHan®Hsd |
C Block | Inbred mice | NIH/OlaHsd |
C Block | Inbred mice | NZB/OlaHsd |
C Block | Inbred mice | NZW/OlaHsd |
C Block | Outbred mice | Hsd:ICR (CD-1®) |
G Block | Inbred rats | DA/OlaHsd |
G Block | Inbred rats | LEW/SsNHsd |
G Block | Inbred rats | SHR/NHsd |
G Block | Inbred rats | WKY/NHsd |
G Block | Outbred rats | RccHan®:WIST |
G Block | Outbred rats | HsdOla:LH |
G Block | Outbred rats | Hsd:Sprague Dawley®SD® |
G-Block | Inbred rats | BN/RijHsd |
UK ISO BALB/c Nude | Mutant mice | BALB/cOlaHsd-Foxn1nu/Fox1+ |
UK ISO BALB/c Nude | Mutant mice | BALB/cOlaHsd-Foxn1nu |
UK ISO R2G2 | GEM mice | B6;129-Rag2tm1FwaII2rgtm1Rsky/DwlHsd |
The Netherlands |
||
Barrier 1 | Outbred mice | Hsd:ICR (CD-1®) |
Barrier 1 | Outbred mice | HsdWin:NMRI |
Barrier 1 | Inbred mice | A/JOlaHsd |
Barrier 1 | Inbred mice | BALB/cOlaHsd |
Barrier 1 | Inbred mice | CBA/CaOlaHsd |
Barrier 1 | Inbred mice | C57BL/6JOlaHsd |
Barrier 1 | Inbred mice | C57BL/6JRccHsd |
Barrier 1 | Inbred mice | FVB/NHan®Hsd |
Barrier 1 | Inbred mice | SAMR1/TaHsd (control) |
Barrier 1 | Inbred mice | SAMP8/TaHsd |
Barrier 1 | Outbred rats | RccHan®:WIST |
Barrier 1 | Outbred rats | HsdOla:LH |
Barrier 1 | Outbred rats | Hsd:Sprague Dawley®SD® |
Barrier 1 | Inbred mice | C57BL/6JRccHsd Aged |
Barrier 2 | Outbred mice | Hsd:ICR (CD-1®) |
Barrier 2 | Mutant mice | BKS.Cg -+ Leprdb/+ Leprdb/OlaHsd |
Barrier 2 | Hybrid mice | B6CBAF1/OlaHsd |
Barrier 2 | Hybrid mice | B6C3F1/OlaHsd |
Barrier 2 | Hybrid mice | B6D2F1/JRccHsd |
Barrier 2 | Hybrid mice | CB6F1/OlaHsd |
Barrier 2 | Inbred mice | BALB/cOlaHsd |
Barrier 2 | Inbred mice | CBA/CaOlaHsd |
Barrier 2 | Inbred mice | C3H/HeNHsd |
Barrier 2 | Inbred mice | C57BL/6JOlaHsd |
Barrier 2 | Inbred mice | C57BL/6JRccHsd |
Barrier 2 | Inbred mice | C57BL/6NHsd |
Barrier 2 | Inbred mice | C57BL/KaLwRijHsd |
Barrier 2 | Inbred mice | DBA/1OlaHsd |
Barrier 2 | Inbred mice | DBA/2JRccHsd |
Barrier 2 | Inbred mice | SJL/JCrHsd |
Barrier 2 | Mutant mice | BKS.Cg-Dock7m+/+Leprdb/OlaHsd |
Barrier 2 | Mutant mice | BKS.Cg-Dock7m +/Dock7m+/OlaHsd |
Barrier 2 | Mutant mice | BKS.Cg-(Lean)/OlaHsd |
Barrier 3 | Inbred rats | BN/RijHsd |
Barrier 3 | Inbred rats | DA/OlaHsd |
Barrier 3 | Inbred rats | LEW/Han®Hsd |
Barrier 3 | Outbred rats | RccHan®:WIST |
Barrier 3 | Outbred rats | Hsd:Sprague Dawley®SD® |
Barrier 3 | Outbred rats | HsdCpb:WU |
Barrier 4 | Guinea pigs | HsdDhl:DH |
Surgical unit | Sentinel rats | Sentinel |
Surgical unit | Sentinel mice | Sentinel |
Israel (Rehovot) |
||
Barrier 640 | Hybrid mice | B6D2F1/Hsd |
Barrier 640 | Outbred mice | HsdHu:SABRA-M |
Building 640 | Hybrid mice | CB6F1/OlaHsd |
Building 640 | Hybrid mice | CSJLF1/HliHsd |
Building 640 | Inbred mice | BALB/cOlaHsd |
Building 640 | Inbred mice | C3H/HeNHsd |
Building 640 | Inbred mice | C57BL/6JOlaHsd |
Building 640 | Inbred mice | C57BL/6JRccHsd |
Building 640 | Inbred mice | DBA/2NHsd |
Building 640 | Inbred mice | FVB/NHan®Hsd |
Building 640 | Inbred mice | SJL/JCrHsd |
Building 640 | Outbred mice | Hsd:ICR (CD-1®) |
SPF - Large Unit | Outbred mice | CrlHli:CD-1 |
Israel (Jerusalem) |
||
Barrier 6 | Inbred rats | LEW/SsNHsd |
Barrier 610 | Outbred rats | HsdHu:SABRA-R |
Barrier 610 | Outbred rats | RccHan®:WIST |
Barrier 640 - ISO 11 | Mutant mice | HsdHli:CD1-Foxn1nu |
Barrier 640 - ISO 11 | Mutant mice | HsdHli:CD1-Foxn1nu/Foxn1+ |
Barrier 640 - ISO 13 | Mutant mice | HsdHli:CD1-Foxn1nu |
Barrier 640 - ISO 13 | Mutant mice | HsdHli:CD1-Foxn1nu/Foxn1+ |
Barrier 640 - ISO 5 | Mutant mice | HsdHli:CD1-Foxn1nu/Foxn1+ |
Barrier 640 - ISO 5 | Mutant mice | HsdHli:CD1-Foxn1nu |
Barrier 640 - ISO 7 | Mutant mice | HsdHli:CD1-Foxn1nu |
Barrier 640 - ISO 7 | Mutant mice | HsdHli:CD1-Foxn1nu/Foxn1+ |
Barrier 640I | Mutant mice | C.B-17/IcrHsd-Prkdcscid-Lystbg-J |
Ein Kerem - Barrier 3 | Rabbits | HsdOkd:NZW |
Ein Kerem - Barrier 6 | Outbred rats | Hsd:Sprague Dawley®SD® |
RH -Isolator 640 | Mutant mice | NOD.CB17-Prkdcscid/NCrHsd |
RH-ISO 2 BALB/c Nude | Mutant Mice | BALB/cOlaHsd-Foxn1nu |
RH-ISO 2 BALB/c Nude | Mutant Mice | BALB/cOlaHsd-Foxn1nu/Foxn1+ |
RH-ISO 8 BALB/c Nude | Mutant Mice | BALB/cOlaHsd-Foxn1nu/Foxn1+ |
RH-ISO 8 BALB/c Nude | Mutant Mice | BALB/cOlaHsd-Foxn1nu |
RH-Isolator 1 | Mutant mice | Hsd:Athymic nude-Foxn1nu |
RH-Isolator 1 | Mutant mice | Hsd:Athymic nude-Fox1nu/Fox1+ |
RH-Isolator 10 | Mutant mice | Hsd:Athymic nude-Foxn1nu |
RH-Isolator 10 | Mutant mice | Hsd:Athymic nude-Fox1nu/Fox1+ |
RH-Isolator 12 | Mutant mice | Hsd:Athymic nude-Foxn1nu |
RH-Isolator 12 | Mutant mice | Hsd:Athymic nude-Fox1nu/Fox1+ |
RH-Isolators | GEM mice | B6;129-Rag2tm1FwaII2rgtm1Rsky/DwlHsd |
RH-Isolators | Mutant mice | C.B-17/IcrHsd-Prkdcscid |
France |
||
FR ISO 103 | GEM mice | B6;129-Rag2tm1FwaII2rgtm1Rsky/DwlHsd |
FR ISO Athymic Nude | Mutant mice | Hsd:Athymic nude-Foxn1nu |
FR ISO Athymic Nude | Mutant mice | Hsd:Athymic nude-Fox1nu/Fox1+ |
FR ISO Athymic Nude | Mutant rats | Hsd:RH-Foxn1rnu |
FR ISO Athymic Nude | Mutant rats | Hsd:RH-Foxn1rnu/Foxn1+ |
FR ISO BALB/c Nude | Mutant mice | BALB/cOlaHsd-Foxn1nu/Foxn1+ |
FR ISO BALB/c Nude | Mutant mice | BALB/cOlaHsd-Foxn1nu/Fox1+ |
FR ISO BALB/c Nude | Mutant mice | BALB/cOlaHsd-Foxn1nu |
FR ISO C.B-17 Scid | Mutant mice | C.B-17/IcrHan®Hsd-Prkdcscid |
FR ISO C.B-17 Scid/bg | Mutant mice | C.B-17/IcrHsd-Prkdcscid-Lystbg-J |
FR ISO C57BL/6-Tyrc | Mutant mice | C57BL/6BrdCrHsd-Tyrc |
FR ISO NMRI Nude | Mutant mice | HsdCpb:NMRI-Foxn1nu |
FR ISO NMRI Nude | Mutant mice | HsdCpb:NMRI-Foxn1nu/Foxn1+ |
FR ISO NOD.CB17 Scid | Mutant mice | NOD.CB17-Prkdcscid/NCrHsd |
France - FR ISO B-NDG | GEM mice | NOD.CB17-Prkdcscid IL2rgtm1/BcgenHsd |
Keep up-to-date with the latest industry thinking and scientific insights
Explore today Explore todayCopyright © Envigo