We offer you the experience, quality, and consistency that is essential to your success.
Discover critical factors to consider when selecting your animal model and why
Download e-bookThe B-NDG is a new option for cancer researchers
Download white paperOur research services operating group provides high-quality support services worldwide.
Learn about CRISPR generated models
Stream the webinarOptimizing lab animal care and husbandry is critical to research success.
Download white paperWhat comes out of your research depends in large part on what goes into your research models. Ensuring your study animals have the most appropriate diet is critical to maintaining consistent, reliable research data.
By location
Building/isolator | Type | Model |
---|---|---|
United States (Greenfield) |
||
US ISO BALB/c Inbred | Inbred mice | BALB/cAnNHsd (HHS) |
US ISO C57BL/6 Inbred | Inbred mice | C57BL/6NHsd (HHS) |
United States |
||
202A - Indianapolis, IN | Inbred mice | SJL/JCrHsd |
202A - Indianapolis, IN | Inbred mice | C57BL/6NHsd |
202A - Indianapolis, IN | Outbred mice | Hsd:ND4 |
202A - Indianapolis, IN | Outbred mice | Hsd:NIHS |
202A - Indianapolis, IN | Mutant mice | BKS.Cg -+ Leprdb/+ Leprdb/OlaHsd |
202A - Indianapolis, IN | Mutant mice | BKS.Cg-Dock7m+/+Leprdb/OlaHsd |
202A - Indianapolis, IN | Mutant mice | BKS.Cg-Dock7m +/Dock7m+/OlaHsd |
202A - Indianapolis, IN | Mutant mice | BKS.Cg-(Lean)/OlaHsd |
202A - Indianapolis, IN | Inbred rats | SHR/NHsd |
202A - Indianapolis, IN | Inbred rats | WKY/NHsd |
202A - Indianapolis, IN | Outbred rats | HsdHot:Holtzman®SD® |
202A - Indianapolis, IN | Outbred rats | HsdBlu:LE |
202A - Indianapolis, IN | Outbred rats | Hsd:Sprague Dawley®SD® |
202B - Indianapolis, IN | Inbred mice | A/JOlaHsd |
202B - Indianapolis, IN | Inbred mice | BALB/cAnNHsd |
202B - Indianapolis, IN | Inbred mice | C3H/HeNHsd |
202B - Indianapolis, IN | Inbred mice | C57BL/6NHsd |
202B - Indianapolis, IN | Inbred mice | DBA/1OlaHsd |
202B - Indianapolis, IN | Inbred mice | DBA/2NHsd |
202B - Indianapolis, IN | Inbred mice | FVB/NHsd |
202B - Indianapolis, IN | Outbred mice | Hsd:NSA(CF-1®) |
202B - Indianapolis, IN | Hybrid mice | B6C3F1/Hsd |
202B - Indianapolis, IN | Hybrid mice | B6D2F1/Hsd |
202B - Indianapolis, IN | Hybrid mice | CD2F1/Hsd |
202B - Indianapolis, IN | Inbred rats | BN/RijHsd |
202B - Indianapolis, IN | Inbred rats | DA/OlaHsd |
202B - Indianapolis, IN | Cotton rats | Hsd:Cotton rat |
202C - Indianapolis, IN | Outbred mice | Hsd:ICR (CD-1®) |
202C - Indianapolis, IN | Mutant mice | C57BL/6BrdCrHsd-Tyrc |
202C - Indianapolis, IN | Inbred rats | LEW/SsNHsd |
202C - Indianapolis, IN | Outbred rats | RccHan®:WIST |
202C - Indianapolis, IN | Outbred rats | Hsd:Sprague Dawley®SD® |
202C - Indianapolis, IN | Outbred rats | Hsd:WI |
202C - Indianapolis, IN | Mutant rats | HsdHlr:ZUCKER-Leprfa |
202C - Indianapolis, IN | Mutant rats | HsdHlr:ZUCKER-Leprfa/Lepr+-(Lean) |
202C - Indianapolis, IN | Mutant rats | HsdHlr:ZUCKER-Lepr+-(Lean) |
202C - Indianapolis, IN | Mutant rats | HsdHlr:ZUCKER-Lepr+-(Lean) |
202C - Indianapolis, IN | Hamsters | HsdHan®:AURA |
208A - Frederick, MD | Inbred mice | BALB/cAnNHsd |
208A - Frederick, MD | Inbred mice | CBA/JCrHsd |
208A - Frederick, MD | Inbred mice | C57BL/6NHsd |
208A - Frederick, MD | Outbred mice | Hsd:ICR (CD-1®) |
208A - Frederick, MD | Outbred rats | Hsd:Sprague Dawley®SD® |
208A - Frederick, MD | Outbred rats | Hsd:Sprague Dawley®SD®Aged |
208A - Frederick, MD | Inbred rats | F344/NHsd |
217 - Indianapolis, IN | Surgery Suite | Mouse / Rat / Cotton Rat / Hamster |
237 - Livermore, CA | Inbred mice | BALB/cAnNHsd |
237 - Livermore, CA | Inbred mice | C57BL/6NHsd |
237 - Livermore, CA | Outbred mice | Hsd:ICR (CD-1®) |
237 - Livermore, CA | Outbred mice | Hsd:ND4 |
237 - Livermore, CA | Inbred rats | LEW/SsNHsd |
237 - Livermore, CA | Outbred rats | HsdBlu:LE |
237 - Livermore, CA | Outbred rats | Hsd:Sprague Dawley®SD® |
237 - Livermore, CA | Outbred rats | Hsd:WI |
237 - Livermore, CA | Inbred rats | F344/NHsd |
239 - Livermore, CA | Mutant mice | Hsd:Athymic nude-Foxn1nu |
239 - Livermore, CA | Mutant mice | NOD.CB17-Prkdcscid/NCrHsd |
239 - Livermore, CA | Mutant mice | C.B-17/IcrHsd-Prkdcscid |
239 - Livermore, CA | Mutant mice | C.B-17/IcrHsd-Prkdcscid-Lystbg-J |
239 - Livermore, CA | Outbred rats | Hsd:Sprague Dawley®SD® |
239 - Livermore, CA | GEM mice | NOD.CB17-PrkdcscidIl2rgtm1B2mtm1Fcgrttm1(B2m)/BcgenHsd |
239 - Livermore, CA | GEM mice | NOD.CB17-PrkdcscidIl2rgtm1Il15tm1(IL15)/BcgenHsd |
239 - Livermore, CA | GEM mice | Hsd:SD-Ace2em1(ACE2)Env |
239 - Livermore, CA | GEM rats | C57BL/6Hsd-Ace2em1(ACE2)Env |
265I - Greenfield, IN | Mutant mice | Hsd:Athymic nude-Foxn1nu |
265I - Greenfield, IN | Mutant mice | Hsd:Athymic nude-Fox1nu/Fox1+ |
265I - Greenfield, IN | Mutant mice | NOD.CB17-Prkdcscid/NCrHsd |
265I - Greenfield, IN | GEM mice | B6;129-Rag2tm1FwaII2rgtm1Rsky/DwlHsd |
265I - Greenfield, IN | Mutant mice | C.B-17/IcrHsd-Prkdcscid |
265I - Greenfield, IN | Mutant rats | Hsd:RH-Foxn1rnu |
265I - Greenfield, IN | Mutant rats | Hsd:RH-Foxn1rnu/Foxn1+ |
282I - Indianapolis, IN | Mutant mice | Hsd:Athymic nude-Foxn1nu |
282I - Indianapolis, IN | Mutant mice | Hsd:Athymic nude-Fox1nu/Fox1+ |
282I - Indianapolis, IN | Mutant mice | C.B-17/IcrHsd-Prkdcscid-Lystbg-J |
282I - Indianapolis, IN | GEM mice | NOD.CB17-Prkdcscid IL2rgtm1/BcgenHsd |
Barrier 450 - Boyertown | GEM rats | HsdSage:SD-Slc22a1em1Sage |
Barrier 450 - Boyertown | GEM rats | HsdSage:SD-Slc22a2em1Sage |
Building 295 - Greenfield, IN | Rabbits | HsdHra:(NZW) SPF |
Building 410 - T1 - Denver, PA | Rabbits | HsdHra:(NZW) SPF |
Building 410 - T2 - Denver, PA | Rabbits | HsdHra:(NZW) SPF |
Building 410 - T3 - Denver, PA | Rabbits | HsdHra:(NZW) SPF |
Building 410 - T9 - Denver, PA | Rabbits | HsdHra:(DB) SPF |
Room 10 - Boyertown | GEM rats | HsdSage:LE-Tph2em1(T2A-Cre)Sage |
Room 10 - Boyertown | GEM rats | HsdSage:SD-ApoE4em1(hApoE4)Sage |
Room 10 - Boyertown | GEM rats | HsdSage:SD-Pparaem1Sage |
Room 10 - Boyertown | GEM rats | HsdSage:SD-Nr1i2em1Sage |
Room 10 - Boyertown | GEM rats | HsdSage:SD-Nr1i2em1SageNr1i3em1Sage |
Room 10 - Boyertown | GEM rats | HsdSage:SD-SNCAem1(SNCA-A53T)Sage |
Room 10 - Boyertown | GEM rats | HsdSage:SD-SCNAem1Sage |
Room 10 - Boyertown | GEM rats | HsdSage:SD-ApoE3em1(hApoE3)Sage |
Room 10 - Boyertown | GEM rats | HsdSage:LE-Pvalbem1(IRES-Cre)Sage |
Room 10 - Boyertown | GEM rats | HsdSage:LE-Rosa26em1(tdTomato)Sage |
Room 12 - Boyertown | GEM rats | HsdSage:SD-Abcg2em1Sage |
Room 12 - Boyertown | GEM rats | HsdSage:SD-Fmr1em1Sage |
Room 12 - Boyertown | GEM rats | HsdSage:SD-Fmr1+/-em1Sage |
Room 12 - Boyertown | GEM rats | HsdSage: SD-Fmr1-/nullem1Sage |
Room 12 - Boyertown | GEM rats | HsdSage:SD-Mdr1aem1Sage |
Room 12 - Boyertown | GEM rats | HsdSage:SD-Mdr1aem1SageMdr1bem1Sage |
Room 12 - Boyertown | GEM rats | HsdSage: SD-Mdr1aem1sageAbcg2em1sage |
Room 12 - Boyertown | GEM rats | HsdSage:SD-Abcc1aem1Sage |
Room 12 - Boyertown | GEM rats | HsdSage:SD-Abcc2em1Sage |
Room 12 - Boyertown | GEM rats | HsdSage:LE-Park2em1Sage |
Room 12 - Boyertown | GEM rats | HsdSage:LE-Park7em1Sage |
Room 12 - Boyertown | GEM rats | HsdSage:LE-Pink1em1Sage |
Room 12 - Boyertown | GEM rats | HsdSage:LE-Pink1em1SagePark2em1Sage |
Room 12 - Boyertown | GEM rats | HsdSage:SD-Rag2em1sage |
Room 12 - Boyertown | GEM rats | HsdSage:SD-THem1(IRES-Cre)Sage |
Room 12 - Boyertown | GEM rats | HsdSage:LE-VGATem1(IRES-Cre)Sage |
Room 12 - Boyertown | GEM rats | HsdSage:LE-VIPem1(T2A-Cre)Sage |
Room 12 - Boyertown | GEM rats | HsdSage:LE-CAMKIIAem1(IRES-Cre)Sage |
Room 12 - Boyertown | GEM rats | HsdSage:LE-Slc6a3em1(Dat-cre)Sage |
Room 12 - Boyertown | GEM rats | LEH-SST-creem1sage |
United Kingdom (Hillcrest) |
||
Building 27 | Rabbits | Hsdlf:NZW |
UK ISO | GEM mice | NOD.CB17-Prkdcscid IL2rgtm1/BcgenHsd |
UK ISO | GEM mice | NOD.CB17-PrkdcscidIl2rgtm1Il15tm1(IL15)/BcgenHsd |
UK ISO | GEM mice | NOD.CB17-PrkdcscidIl2rgtm1B2mtm1Fcgrttm1(B2m)/BcgenHsd |
UK ISO Athymic Nude | Mutant mice | Hsd:Athymic nude-Foxn1nu |
UK ISO Athymic Nude | Mutant mice | Hsd:Athymic nude-Fox1nu/Fox1+ |
UK ISO BALB/c Inbred | Inbred mice | BALB/cAnNHsd (HHS) |
UK ISO BALB/c Nude | Mutant mice | BALB/cOlaHsd-Foxn1nu |
UK ISO BALB/c Nude | Mutant mice | BALB/cOlaHsd-Foxn1nu/Fox1+ |
UK ISO C.B-17 Scid | Mutant mice | C.B-17/IcrHan®Hsd-Prkdcscid |
UK ISO C57BL-6 albino mice | Mutant mice | C57BL/6BrdCrHsd-Tyrc |
UK ISO C57BL/6J-Ace2em1(ACE2)Env Inbred | Inbred mice | C57BL/6J-Ace2em1(ACE2)Env |
UK ISO R2G2 | GEM mice | B6;129-Rag2tm1FwaII2rgtm1Rsky/DwlHsd |
United Kingdom (Blackthorn) |
||
C Block | Inbred mice | 129S2/SvHsd |
C Block | Inbred mice | A/JOlaHsd |
C Block | Inbred mice | BALB/cOlaHsd |
C Block | Inbred mice | CBA/CaOlaHsd |
C Block | Inbred mice | C57BL/6JOlaHsd |
C Block | Inbred mice | DBA/1OlaHsd |
C Block | Inbred mice | DBA/2OlaHsd |
C Block | Inbred mice | FVB/NHan®Hsd |
C Block | Inbred mice | NIH/OlaHsd |
C Block | Outbred mice | Hsd:ICR (CD-1®) |
C Block | Outbred mice | Hsd:NIHS |
C Block | Outbred mice | Hsd:NIHS |
C Block | Outbred mice | HsdOla:TO |
G Block | Inbred rats | DA/OlaHsd |
G Block | Inbred rats | LEW/SsNHsd |
G Block | Inbred rats | WKY/NHsd |
G Block | Outbred rats | RccHan®:WIST |
G Block | Outbred rats | HsdOla:LH |
G Block | Outbred rats | Hsd:Sprague Dawley®SD® |
G-Block | Inbred rats | BN/RijHsd |
United Kingdom |
||
208A - Hillcrest, UK | Inbred mice | C57BL/6NHsd (HHS) |
The Netherlands |
||
Barrier 1 | Inbred mice | A/JOlaHsd |
Barrier 1 | Inbred mice | BALB/cOlaHsd |
Barrier 1 | Inbred mice | CBA/CaOlaHsd |
Barrier 1 | Inbred mice | C57BL/6JOlaHsd |
Barrier 1 | Inbred mice | C57BL/6JRccHsd |
Barrier 1 | Inbred mice | DBA/2JRccHsd |
Barrier 1 | Inbred mice | FVB/NHan®Hsd |
Barrier 1 | Inbred mice | SAMR1/TaHsd (control) |
Barrier 1 | Inbred mice | SAMP8/TaHsd |
Barrier 1 | Outbred mice | Hsd:ICR (CD-1®) |
Barrier 1 | Outbred mice | HsdWin:NMRI |
Barrier 1 | Outbred rats | RccHan®:WIST |
Barrier 1 | Outbred rats | HsdOla:LH |
Barrier 1 | Outbred rats | Hsd:Sprague Dawley®SD® |
Barrier 1 | Inbred mice | C57BL/6JRccHsd Aged |
Barrier 2 | Inbred mice | BALB/cOlaHsd |
Barrier 2 | Inbred mice | CBA/CaOlaHsd |
Barrier 2 | Inbred mice | C3H/HeNHsd |
Barrier 2 | Inbred mice | C57BL/6JOlaHsd |
Barrier 2 | Inbred mice | C57BL/6JRccHsd |
Barrier 2 | Inbred mice | C57BL/6NHsd |
Barrier 2 | Inbred mice | C57BL/KaLwRijHsd |
Barrier 2 | Inbred mice | DBA/1OlaHsd |
Barrier 2 | Inbred mice | DBA/2JRccHsd |
Barrier 2 | Outbred mice | Hsd:ICR (CD-1®) |
Barrier 2 | Mutant mice | BKS.Cg -+ Leprdb/+ Leprdb/OlaHsd |
Barrier 2 | Mutant mice | BKS.Cg-Dock7m+/+Leprdb/OlaHsd |
Barrier 2 | Mutant mice | BKS.Cg-Dock7m +/Dock7m+/OlaHsd |
Barrier 2 | Mutant mice | BKS.Cg-(Lean)/OlaHsd |
Barrier 2 | Hybrid mice | B6CBAF1/OlaHsd |
Barrier 2 | Hybrid mice | B6C3F1/OlaHsd |
Barrier 2 | Hybrid mice | B6D2F1/JRccHsd |
Barrier 2 | Hybrid mice | CB6F1/OlaHsd |
Barrier 3 | Inbred rats | LEW/Han®Hsd |
Barrier 3 | Outbred rats | Hsd:Sprague Dawley®SD® |
Barrier 3 | Outbred rats | HsdCpb:WU |
Barrier 4 | Guinea pigs | HsdDhl:DH |
Surgical unit | Sentinel mice | Sentinel |
Surgical unit | Sentinel rats | Sentinel |
Israel (Rehovot) |
||
Barrier 640 | Hybrid mice | B6D2F1/Hsd |
Building 640 | Inbred mice | BALB/cOlaHsd |
Building 640 | Inbred mice | C3H/HeNHsd |
Building 640 | Inbred mice | C57BL/6JOlaHsd |
Building 640 | Inbred mice | C57BL/6JRccHsd |
Building 640 | Inbred mice | DBA/2NHsd |
Building 640 | Inbred mice | FVB/NHan®Hsd |
Building 640 | Inbred mice | SJL/JCrHsd |
Building 640 | Outbred mice | Hsd:ICR (CD-1®) |
Building 640 | Hybrid mice | CB6F1/OlaHsd |
Building 640 | Hybrid mice | CSJLF1/HliHsd |
Building 640 | Outbred mice | HsdHu:SABRA-M |
Building 640 | Outbred mice | CrlHli:CD-1 |
ISO 1 | Mutant mice | Hsd:Athymic nude-Foxn1nu |
ISO 1 | Mutant mice | Hsd:Athymic nude-Fox1nu/Fox1+ |
ISO 10 | Mutant mice | Hsd:Athymic nude-Foxn1nu |
ISO 10 | Mutant mice | Hsd:Athymic nude-Fox1nu/Fox1+ |
ISO 11 | Mutant mice | HsdHli:CD1-Foxn1nu |
ISO 11 | Mutant mice | HsdHli:CD1-Foxn1nu/Foxn1+ |
ISO 12 | Mutant mice | Hsd:Athymic nude-Foxn1nu |
ISO 12 | Mutant mice | Hsd:Athymic nude-Fox1nu/Fox1+ |
ISO 13 | Mutant mice | HsdHli:CD1-Foxn1nu |
ISO 13 | Mutant mice | HsdHli:CD1-Foxn1nu/Foxn1+ |
ISO 14 | GEM mice | NOD.CB17-Prkdcscid IL2rgtm1/BcgenHsd |
ISO 2 | Mutant Mice | BALB/cOlaHsd-Foxn1nu |
ISO 2 | Mutant Mice | BALB/cOlaHsd-Foxn1nu/Foxn1+ |
ISO 3 | GEM mice | B6;129-Rag2tm1FwaII2rgtm1Rsky/DwlHsd |
ISO 4 | Mutant mice | C.B-17/IcrHsd-Prkdcscid |
ISO 5 | Mutant mice | HsdHli:CD1-Foxn1nu/Foxn1+ |
ISO 5 | Mutant mice | HsdHli:CD1-Foxn1nu |
ISO 6 | Mutant mice | C.B-17/IcrHsd-Prkdcscid-Lystbg-J |
ISO 7 | Mutant mice | HsdHli:CD1-Foxn1nu |
ISO 7 | Mutant mice | HsdHli:CD1-Foxn1nu/Foxn1+ |
ISO 8 | Mutant Mice | BALB/cOlaHsd-Foxn1nu/Foxn1+ |
ISO 8 | Mutant Mice | BALB/cOlaHsd-Foxn1nu |
ISO 9 | Mutant mice | NOD.CB17-Prkdcscid/NCrHsd |
Israel (Jerusalem) |
||
Barrier 3 | Inbred mice | BALB/cOlaHsd |
Barrier 3 | Inbred mice | C3H/HeNHsd |
Barrier 3 | Inbred mice | C57BL/6JOlaHsd |
Barrier 3 | Inbred mice | C57BL/6JRccHsd |
Barrier 3 | Inbred mice | DBA/2NHsd |
Barrier 3 | Inbred mice | SJL/JCrHsd |
Barrier 3 | Outbred mice | Hsd:ICR (CD-1®) |
Barrier 3 | Outbred mice | HsdHu:SABRA-M |
Barrier 3 | Rabbits | HsdOkd:NZW |
Barrier 3 | Outbred mice | CrlHli:CD-1 |
Barrier 6 | Outbred rats | HsdHu:SABRA-R |
Barrier 6 | Outbred rats | Hsd:Sprague Dawley®SD® |
Barrier 6 | Inbred rats | LEW/SsNHsd |
Barrier 6 | Outbred rats | RccHan®:WIST |
France |
||
EFR ISO B-NDG B2m KO | GEM mice | NOD.CB17-PrkdcscidIl2rgtm1B2mtm1Fcgrttm1(B2m)/BcgenHsd |
EFR ISO B-NDG hIL15 | GEM mice | NOD.CB17-PrkdcscidIl2rgtm1Il15tm1(IL15)/BcgenHsd |
EFR ISO R2G2 | GEM mice | B6;129-Rag2tm1FwaII2rgtm1Rsky/DwlHsd |
FR ISO Athymic Nude | Mutant mice | Hsd:Athymic nude-Foxn1nu |
FR ISO Athymic Nude | Mutant mice | Hsd:Athymic nude-Fox1nu/Fox1+ |
FR ISO Athymic Nude | Mutant rats | Hsd:RH-Foxn1rnu |
FR ISO Athymic Nude | Mutant rats | Hsd:RH-Foxn1rnu/Foxn1+ |
FR ISO B-NDG | GEM mice | NOD.CB17-Prkdcscid IL2rgtm1/BcgenHsd |
FR ISO BALB/c Nude | Mutant mice | BALB/cOlaHsd-Foxn1nu/Foxn1+ |
FR ISO BALB/c Nude | Mutant mice | BALB/cOlaHsd-Foxn1nu/Fox1+ |
FR ISO BALB/c Nude | Mutant mice | BALB/cOlaHsd-Foxn1nu |
FR ISO C.B-17 Scid | Mutant mice | C.B-17/IcrHan®Hsd-Prkdcscid |
FR ISO C.B-17 Scid/bg | Mutant mice | C.B-17/IcrHsd-Prkdcscid-Lystbg-J |
FR ISO C57BL/6-Tyrc | Mutant mice | C57BL/6BrdCrHsd-Tyrc |
FR ISO C57BL/Ka inbred | Inbred mice | C57BL/KaLwRijHsd |
FR ISO NMRI Nude | Mutant mice | HsdCpb:NMRI-Foxn1nu |
FR ISO NMRI Nude | Mutant mice | HsdCpb:NMRI-Foxn1nu/Foxn1+ |
FR ISO NOD.CB17 Scid | Mutant mice | NOD.CB17-Prkdcscid/NCrHsd |
Keep up-to-date with the latest industry thinking and scientific insights
Explore today Explore todayExplore our history Explore our history
Copyright © Envigo