We offer you the experience, quality, and consistency that is essential to your success.
Discover critical factors to consider when selecting your animal model and why
Download e-bookThe R2G2 brings a new option to oncology and immunology researchers
Download white paperOur research services operating group provides high-quality support services worldwide.
Learn about CRISPR generated models
Stream the webinarOptimizing lab animal care and husbandry is critical to research success.
Download white paperWhat comes out of your research depends in large part on what goes into your research models. Ensuring your study animals have the most appropriate diet is critical to maintaining consistent, reliable research data.
By strain
Strain | Type | Building/isolator |
---|---|---|
129S2/SvHsd | Inbred mice | United Kingdom (Blackthorn)-C Block |
A/JOlaHsd | Inbred mice | United States-231 - Dublin, VA |
A/JOlaHsd | Inbred mice | United Kingdom (Blackthorn)-C Block |
A/JOlaHsd | Inbred mice | The Netherlands-Barrier 1 |
ACI/SegHsd | Inbred rats | United States-231 - Dublin, VA |
B6;129-Rag2tm1FwaII2rgtm1Rsky/DwlHsd | GEM mice | United States-265I - Greenfield, IN |
B6;129-Rag2tm1FwaII2rgtm1Rsky/DwlHsd | GEM mice | France-EFR ISO R2G2 |
B6;129-Rag2tm1FwaII2rgtm1Rsky/DwlHsd | GEM mice | United Kingdom (Hillcrest)-UK ISO R2G2 |
B6;129-Rag2tm1FwaII2rgtm1Rsky/DwlHsd | GEM mice | Israel (Rehovot)-ISO 3 |
B6C3F1/Hsd | Hybrid mice | United States-231 - Dublin, VA |
B6C3F1/OlaHsd | Hybrid mice | The Netherlands-Barrier 2 |
B6C3F1/OlaHsd | Hybrid mice | France-FR ISO B6C3F1 hybrid |
B6CBAF1/OlaHsd | Hybrid mice | The Netherlands-Barrier 1 |
B6D2F1/Hsd | Hybrid mice | United States-231 - Dublin, VA |
B6D2F1/Hsd | Hybrid mice | Israel (Rehovot)-Barrier 640 |
B6D2F1/JRccHsd | Hybrid mice | The Netherlands-Barrier 2 |
B6D2F1/JRccHsd | Hybrid mice | The Netherlands-Barrier 1 |
BALB/cAnNHsd | Inbred mice | United States-208A - Frederick, MD |
BALB/cAnNHsd | Inbred mice | United States-231 - Dublin, VA |
BALB/cAnNHsd | Inbred mice | United States-237 - Livermore, CA |
BALB/cOlaHsd | Inbred mice | Israel (Rehovot)-Building 640 |
BALB/cOlaHsd | Inbred mice | The Netherlands-Barrier 1 |
BALB/cOlaHsd | Inbred mice | The Netherlands-Barrier 2 |
BALB/cOlaHsd | Inbred mice | United Kingdom (Blackthorn)-C Block |
BALB/cOlaHsd-Foxn1nu | Mutant mice | France-FR ISO BALB/c Nude |
BALB/cOlaHsd-Foxn1nu | Mutant mice | United Kingdom (Hillcrest)-UK ISO BALB/c Nude |
BALB/cOlaHsd-Foxn1nu | Mutant Mice | Israel (Rehovot)-ISO 8 |
BALB/cOlaHsd-Foxn1nu | Mutant Mice | Israel (Rehovot)-ISO 2 |
BALB/cOlaHsd-Foxn1nu/Fox1+ | Mutant mice | France-FR ISO BALB/c Nude |
BALB/cOlaHsd-Foxn1nu/Fox1+ | Mutant mice | United Kingdom (Hillcrest)-UK ISO BALB/c Nude |
BALB/cOlaHsd-Foxn1nu/Foxn1+ | Mutant Mice | Israel (Rehovot)-ISO 8 |
BALB/cOlaHsd-Foxn1nu/Foxn1+ | Mutant Mice | Israel (Rehovot)-ISO 2 |
BKS.Cg-Dock7m +/Dock7m+/OlaHsd | Mutant mice | United States-202A - Indianapolis, IN |
BKS.Cg-Dock7m +/Dock7m+/OlaHsd | Mutant mice | The Netherlands-Barrier 2 |
BKS.Cg-Dock7m+/+Leprdb/OlaHsd | Mutant mice | United States-202A - Indianapolis, IN |
BKS.Cg-Dock7m+/+Leprdb/OlaHsd | Mutant mice | The Netherlands-Barrier 2 |
BKS.Cg-(Lean)/OlaHsd | Mutant mice | United States-202A - Indianapolis, IN |
BKS.Cg-(Lean)/OlaHsd | Mutant mice | The Netherlands-Barrier 2 |
BKS.Cg -+ Leprdb/+ Leprdb/OlaHsd | Mutant mice | United States-202A - Indianapolis, IN |
BKS.Cg -+ Leprdb/+ Leprdb/OlaHsd | Mutant mice | The Netherlands-Barrier 2 |
BN/RijHsd | Inbred rats | United States-231 - Dublin, VA |
BN/RijHsd | Inbred rats | United Kingdom (Blackthorn)-G-Block |
BN/RijHsd | Inbred rats | The Netherlands-Barrier 3 |
C.B-17/IcrHan®Hsd-Prkdcscid | Mutant mice | France-FR ISO C.B-17 Scid |
C.B-17/IcrHan®Hsd-Prkdcscid | Mutant mice | United Kingdom (Hillcrest)-UK ISO C.B-17 Scid |
C.B-17/IcrHsd-Prkdcscid | Mutant mice | United States-239 - Livermore, CA |
C.B-17/IcrHsd-Prkdcscid | Mutant mice | United States-265I - Greenfield, IN |
C.B-17/IcrHsd-Prkdcscid | Mutant mice | Israel (Rehovot)-ISO 4 |
C.B-17/IcrHsd-Prkdcscid-Lystbg-J | Mutant mice | United States-239 - Livermore, CA |
C.B-17/IcrHsd-Prkdcscid-Lystbg-J | Mutant mice | United States-282I - Indianapolis, IN |
C.B-17/IcrHsd-Prkdcscid-Lystbg-J | Mutant mice | France-FR ISO C.B-17 Scid/bg |
C.B-17/IcrHsd-Prkdcscid-Lystbg-J | Mutant mice | Israel (Rehovot)-ISO 6 |
C3H/HeNHsd | Inbred mice | United States-231 - Dublin, VA |
C3H/HeNHsd | Inbred mice | Israel (Rehovot)-Building 640 |
C3H/HeNHsd | Inbred mice | The Netherlands-Barrier 2 |
C3H/HeNHsd | Inbred mice | France-FR ISO C3H inbred |
C57BL/6BrdCrHsd-Tyrc | Mutant mice | United States-202C - Indianapolis, IN |
C57BL/6BrdCrHsd-Tyrc | Mutant mice | France-FR ISO C57BL/6-Tyrc |
C57BL/6BrdCrHsd-Tyrc | Mutant mice | United Kingdom (Hillcrest)-UK ISO C57BL-6 albino mice |
C57BL/6JOlaHsd | Inbred mice | Israel (Rehovot)-Building 640 |
C57BL/6JOlaHsd | Inbred mice | The Netherlands-Barrier 1 |
C57BL/6JOlaHsd | Inbred mice | The Netherlands-Barrier 2 |
C57BL/6JOlaHsd | Inbred mice | United Kingdom (Blackthorn)-C Block |
C57BL/6JRccHsd | Inbred mice | Israel (Rehovot)-Building 640 |
C57BL/6JRccHsd | Inbred mice | The Netherlands-Barrier 1 |
C57BL/6JRccHsd | Inbred mice | The Netherlands-Barrier 2 |
C57BL/6JRccHsd Aged | Inbred mice | The Netherlands-Barrier 1 |
C57BL/6NHsd | Inbred mice | United States-208A - Frederick, MD |
C57BL/6NHsd | Inbred mice | United States-231 - Dublin, VA |
C57BL/6NHsd | Inbred mice | United States-237 - Livermore, CA |
C57BL/6NHsd | Inbred mice | The Netherlands-Barrier 2 |
C57BL/6NHsd | Inbred mice | United States-202A - Indianapolis, IN |
C57BL/6NHsd | Inbred mice | France-FR ISO C57BL/6 inbredncec |
C57BL/KaLwRijHsd | Inbred mice | The Netherlands-Barrier 2 |
C57BL/KaLwRijHsd | Inbred mice | France-FR ISO C57BL/Ka inbred |
CB6F1/Hsd | Hybrid mice | United States-231 - Dublin, VA |
CB6F1/OlaHsd | Hybrid mice | The Netherlands-Barrier 1 |
CB6F1/OlaHsd | Hybrid mice | Israel (Rehovot)-Building 640 |
CBA/CaOlaHsd | Inbred mice | The Netherlands-Barrier 1 |
CBA/CaOlaHsd | Inbred mice | United Kingdom (Blackthorn)-C Block |
CBA/JCrHsd | Inbred mice | United States-208A - Frederick, MD |
CD2F1/Hsd | Hybrid mice | United States-231 - Dublin, VA |
CrlHli:CD-1 | Outbred mice | Israel (Rehovot)-Building 640 |
CSJLF1/HliHsd | Hybrid mice | Israel (Rehovot)-Building 640 |
DA/OlaHsd | Inbred rats | United States-231 - Dublin, VA |
DA/OlaHsd | Inbred rats | United Kingdom (Blackthorn)-G Block |
DA/OlaHsd | Inbred rats | The Netherlands-Barrier 3 |
DBA/1OlaHsd | Inbred mice | United States-231 - Dublin, VA |
DBA/1OlaHsd | Inbred mice | United Kingdom (Blackthorn)-C Block |
DBA/1OlaHsd | Inbred mice | The Netherlands-Barrier 2 |
DBA/2JRccHsd | Inbred mice | The Netherlands-Barrier 2 |
DBA/2NHsd | Inbred mice | United States-231 - Dublin, VA |
DBA/2NHsd | Inbred mice | Israel (Rehovot)-Building 640 |
DBA/2OlaHsd | Inbred mice | United Kingdom (Blackthorn)-C Block |
F344/NHsd | Inbred rats | United States-208A - Frederick, MD |
F344/NHsd | Inbred rats | United States-237 - Livermore, CA |
F344/NHsd Aged | Inbred rats | United States-231 - Dublin, VA |
FVB/NHan®Hsd | Inbred mice | Israel (Rehovot)-Building 640 |
FVB/NHan®Hsd | Inbred mice | The Netherlands-Barrier 1 |
FVB/NHan®Hsd | Inbred mice | United Kingdom (Blackthorn)-C Block |
FVB/NHsd | Inbred mice | United States-231 - Dublin, VA |
Hsd:Athymic nude-Foxn1nu | Mutant mice | United States-239 - Livermore, CA |
Hsd:Athymic nude-Foxn1nu | Mutant mice | United States-265I - Greenfield, IN |
Hsd:Athymic nude-Foxn1nu | Mutant mice | United States-282I - Indianapolis, IN |
Hsd:Athymic nude-Foxn1nu | Mutant mice | Israel (Rehovot)-ISO 1 |
Hsd:Athymic nude-Foxn1nu | Mutant mice | Israel (Rehovot)-ISO 10 |
Hsd:Athymic nude-Foxn1nu | Mutant mice | Israel (Rehovot)-ISO 12 |
Hsd:Athymic nude-Foxn1nu | Mutant mice | France-FR ISO Athymic Nude |
Hsd:Athymic nude-Foxn1nu | Mutant mice | United Kingdom (Hillcrest)-UK ISO Athymic Nude |
Hsd:Athymic nude-Fox1nu/Fox1+ | Mutant mice | United States-265I - Greenfield, IN |
Hsd:Athymic nude-Fox1nu/Fox1+ | Mutant mice | United States-282I - Indianapolis, IN |
Hsd:Athymic nude-Fox1nu/Fox1+ | Mutant mice | Israel (Rehovot)-ISO 10 |
Hsd:Athymic nude-Fox1nu/Fox1+ | Mutant mice | Israel (Rehovot)-ISO 1 |
Hsd:Athymic nude-Fox1nu/Fox1+ | Mutant mice | Israel (Rehovot)-ISO 12 |
Hsd:Athymic nude-Fox1nu/Fox1+ | Mutant mice | France-FR ISO Athymic Nude |
Hsd:Athymic nude-Fox1nu/Fox1+ | Mutant mice | United Kingdom (Hillcrest)-UK ISO Athymic Nude |
Hsd:Cotton rat | Cotton rats | United States-231 - Dublin, VA |
Hsd:ICR (CD-1®) | Outbred mice | United States-202C - Indianapolis, IN |
Hsd:ICR (CD-1®) | Outbred mice | United States-208A - Frederick, MD |
Hsd:ICR (CD-1®) | Outbred mice | United States-237 - Livermore, CA |
Hsd:ICR (CD-1®) | Outbred mice | United Kingdom (Blackthorn)-C Block |
Hsd:ICR (CD-1®) | Outbred mice | Israel (Rehovot)-Building 640 |
Hsd:ICR (CD-1®) | Outbred mice | The Netherlands-Barrier 1 |
Hsd:ND4 | Outbred mice | United States-202A - Indianapolis, IN |
Hsd:ND4 | Outbred mice | United States-237 - Livermore, CA |
Hsd:NIHS | Outbred mice | United States-202A - Indianapolis, IN |
Hsd:NIHS | Outbred mice | United Kingdom (Blackthorn)-C Block |
Hsd:NIHS | Outbred mice | United Kingdom (Blackthorn)-C Block |
Hsd:NSA(CF-1®) | Outbred mice | United States-231 - Dublin, VA |
Hsd:RH-Foxn1rnu | Mutant rats | United States-265I - Greenfield, IN |
Hsd:RH-Foxn1rnu | Mutant rats | France-FR ISO Athymic Nude |
Hsd:RH-Foxn1rnu/Foxn1+ | Mutant rats | United States-265I - Greenfield, IN |
Hsd:RH-Foxn1rnu/Foxn1+ | Mutant rats | France-FR ISO Athymic Nude |
Hsd:Sprague Dawley®SD® | Outbred rats | United States-202A - Indianapolis, IN |
Hsd:Sprague Dawley®SD® | Outbred rats | United States-202C - Indianapolis, IN |
Hsd:Sprague Dawley®SD® | Outbred rats | United States-208A - Frederick, MD |
Hsd:Sprague Dawley®SD® | Outbred rats | United States-231 - Dublin, VA |
Hsd:Sprague Dawley®SD® | Outbred rats | United States-239 - Livermore, CA |
Hsd:Sprague Dawley®SD® | Outbred rats | United States-237 - Livermore, CA |
Hsd:Sprague Dawley®SD® | Outbred rats | Israel (Jerusalem)-Barrier 6 |
Hsd:Sprague Dawley®SD® | Outbred rats | The Netherlands-Barrier 1 |
Hsd:Sprague Dawley®SD® | Outbred rats | The Netherlands-Barrier 3 |
Hsd:Sprague Dawley®SD® | Outbred rats | United Kingdom (Blackthorn)-G Block |
Hsd:Sprague Dawley®SD®Aged | Outbred rats | United States-208A - Frederick, MD |
Hsd:Sprague Dawley®SD®Aged | Outbred rats | United States-231 - Dublin, VA |
Hsd:WI | Outbred rats | United States-202C - Indianapolis, IN |
Hsd:WI | Outbred rats | United States-231 - Dublin, VA |
Hsd:WI | Outbred rats | United States-237 - Livermore, CA |
HsdBlu:LE | Outbred rats | United States-202A - Indianapolis, IN |
HsdBlu:LE | Outbred rats | United States-237 - Livermore, CA |
BALB/cOlaHsd-Foxn1nu/Foxn1+ | Mutant mice | France-FR ISO BALB/c Nude |
HsdCpb:NMRI-Foxn1nu | Mutant mice | France-FR ISO NMRI Nude |
HsdCpb:NMRI-Foxn1nu/Foxn1+ | Mutant mice | France-FR ISO NMRI Nude |
HsdCpb:WU | Outbred rats | The Netherlands-Barrier 3 |
HsdDhl:DH | Guinea pigs | The Netherlands-Barrier 4 |
HsdHan®:AURA | Hamsters | United States-202C - Indianapolis, IN |
HsdHli:CD1-Foxn1nu | Mutant mice | Israel (Rehovot)-ISO 7 |
HsdHli:CD1-Foxn1nu | Mutant mice | Israel (Rehovot)-ISO 11 |
HsdHli:CD1-Foxn1nu | Mutant mice | Israel (Rehovot)-ISO 13 |
HsdHli:CD1-Foxn1nu | Mutant mice | Israel (Rehovot)-ISO 5 |
HsdHli:CD1-Foxn1nu/Foxn1+ | Mutant mice | Israel (Rehovot)-ISO 7 |
HsdHli:CD1-Foxn1nu/Foxn1+ | Mutant mice | Israel (Rehovot)-ISO 11 |
HsdHli:CD1-Foxn1nu/Foxn1+ | Mutant mice | Israel (Rehovot)-ISO 13 |
HsdHli:CD1-Foxn1nu/Foxn1+ | Mutant mice | Israel (Rehovot)-ISO 5 |
HsdHlr:ZUCKER-Lepr+-(Lean) | Mutant rats | United States-202C - Indianapolis, IN |
HsdHlr:ZUCKER-Lepr+-(Lean) | Mutant rats | United States-202C - Indianapolis, IN |
HsdHlr:ZUCKER-Leprfa | Mutant rats | United States-202C - Indianapolis, IN |
HsdHlr:ZUCKER-Leprfa/Lepr+-(Lean) | Mutant rats | United States-202C - Indianapolis, IN |
HsdHot:Holtzman®SD® | Outbred rats | United States-202A - Indianapolis, IN |
HsdHra:(DB) SPF | Rabbits | United States-Building 410 - T9 - Denver, PA |
HsdHra:(NZW) SPF | Rabbits | United States-Building 410 - T1 - Denver, PA |
HsdHra:(NZW) SPF | Rabbits | United States-Building 410 - T2 - Denver, PA |
HsdHra:(NZW) SPF | Rabbits | United States-Building 410 - T3 - Denver, PA |
HsdHra:(NZW) SPF | Rabbits | United States-Building 295 - Greenfield, IN |
HsdHre:Beagle | Canines | United States-420 - Cumberland, VA |
HsdHu:SABRA-M | Outbred mice | Israel (Rehovot)-Building 640 |
HsdHu:SABRA-R | Outbred rats | Israel (Jerusalem)-Barrier 6 |
Hsdlf:NZW | Rabbits | United Kingdom (Hillcrest)-Building 27 |
HsdOkd:NZW | Rabbits | Israel (Jerusalem)-Barrier 3 |
HsdOla:LH | Outbred rats | The Netherlands-Barrier 1 |
HsdOla:LH | Outbred rats | United Kingdom (Blackthorn)-G Block |
HsdOla:TO | Outbred mice | United Kingdom (Blackthorn)-C Block |
HsdSage:LE-CAMKIIAem1(IRES-Cre)Sage | GEM rats | United States-Room 12 - Boyertown |
HsdSage:LE-Lrrkem1Sage | GEM rats | United States-Room 12 - Boyertown |
HsdSage:LE-Park2em1Sage | GEM rats | United States-Room 12 - Boyertown |
HsdSage:LE-Park7em1Sage | GEM rats | United States-Room 12 - Boyertown |
HsdSage:LE-Pink1em1Sage | GEM rats | United States-Room 12 - Boyertown |
HsdSage:LE-Pink1em1SagePark2em1Sage | GEM rats | United States-Room 12 - Boyertown |
HsdSage:LE-Pvalbem1(IRES-Cre)Sage | GEM rats | United States-Room 10 - Boyertown |
HsdSage:LE-Rosa26em1(tdTomato)Sage | GEM rats | United States-Room 10 - Boyertown |
HsdSage:LE-Slc6a3em1(Dat-cre)Sage | GEM rats | United States-Room 12 - Boyertown |
LEH-SST-creem1sage | GEM rats | United States-Room 12 - Boyertown |
HsdSage:LE-Tph2em1(T2A-Cre)Sage | GEM rats | United States-Room 10 - Boyertown |
HsdSage:LE-VGATem1(IRES-Cre)Sage | GEM rats | United States-Room 12 - Boyertown |
HsdSage:LE-VIPem1(T2A-Cre)Sage | GEM rats | United States-Room 12 - Boyertown |
HsdSage:SD-Abcc1aem1Sage | GEM rats | United States-Room 12 - Boyertown |
HsdSage:SD-Abcc2em1Sage | GEM rats | United States-Room 12 - Boyertown |
HsdSage:SD-Abcg2em1Sage | GEM rats | United States-Room 12 - Boyertown |
HsdSage:SD-ApoE2em1(hApoE2)Sage | GEM rats | United States-Room 10 - Boyertown |
HsdSage:SD-ApoE3em1(hApoE3)Sage | GEM rats | United States-Room 10 - Boyertown |
HsdSage:SD-ApoE4em1(hApoE4)Sage | GEM rats | United States-Room 10 - Boyertown |
HsdSage:SD-ApoEem1Sage | GEM rats | United States-Room 12 - Boyertown |
HsdSage:SD-Fmr1+/-em1Sage | GEM rats | United States-Room 12 - Boyertown |
HsdSage: SD-Fmr1-/nullem1Sage | GEM rats | United States-Room 12 - Boyertown |
HsdSage:SD-Fmr1em1Sage | GEM rats | United States-Room 12 - Boyertown |
HsdSage:SD-Mdr1aem1Sage | GEM rats | United States-Room 12 - Boyertown |
HsdSage: SD-Mdr1aem1sageAbcg2em1sage | GEM rats | United States-Room 12 - Boyertown |
HsdSage:SD-Mdr1aem1SageMdr1bem1Sage | GEM rats | United States-Room 12 - Boyertown |
HsdSage:SD-Nr1i2em1Sage | GEM rats | United States-Room 10 - Boyertown |
HsdSage:SD-Nr1i2em1SageNr1i3em1Sage | GEM rats | United States-Room 10 - Boyertown |
HsdSage:SD-Pparaem1Sage | GEM rats | United States-Room 10 - Boyertown |
HsdSage:SD-Rag2em1sage | GEM rats | United States-Room 12 - Boyertown |
HsdSage:SD-SCNAem1Sage | GEM rats | United States-Room 10 - Boyertown |
HsdSage:SD-Slc22a1em1Sage | GEM rats | United States-Barrier 450 - Boyertown |
HsdSage:SD-Slc22a2em1Sage | GEM rats | United States-Barrier 450 - Boyertown |
HsdSage:SD-SNCAem1(SNCA-A53T)Sage | GEM rats | United States-Room 10 - Boyertown |
HsdSage:SD-THem1(IRES-Cre)Sage | GEM rats | United States-Room 12 - Boyertown |
HsdWin:NMRI | Outbred mice | The Netherlands-Barrier 1 |
LEW/Han®Hsd | Inbred rats | The Netherlands-Barrier 3 |
LEW/SsNHsd | Inbred rats | United States-202C - Indianapolis, IN |
LEW/SsNHsd | Inbred rats | United States-231 - Dublin, VA |
LEW/SsNHsd | Inbred rats | United States-237 - Livermore, CA |
LEW/SsNHsd | Inbred rats | United Kingdom (Blackthorn)-G Block |
LEW/SsNHsd | Inbred rats | Israel (Jerusalem)-Barrier 6 |
NIH/OlaHsd | Inbred mice | United Kingdom (Blackthorn)-C Block |
NOD.CB17-Prkdcscid/NCrHsd | Mutant mice | United States-239 - Livermore, CA |
NOD.CB17-Prkdcscid/NCrHsd | Mutant mice | United States-265I - Greenfield, IN |
NOD.CB17-Prkdcscid/NCrHsd | Mutant mice | Israel (Rehovot)-ISO 9 |
NOD.CB17-Prkdcscid/NCrHsd | Mutant mice | France-FR ISO NOD.CB17 Scid |
NOD.CB17-Prkdcscid IL2rgtm1/BcgenHsd | GEM mice | France-FR ISO B-NDG |
NOD.CB17-Prkdcscid IL2rgtm1/BcgenHsd | GEM mice | United States-282I - Indianapolis, IN |
NOD.CB17-Prkdcscid IL2rgtm1/BcgenHsd | GEM mice | United Kingdom (Hillcrest)-UK ISO |
NOD.CB17-Prkdcscid IL2rgtm1/BcgenHsd | GEM mice | Israel (Rehovot)-ISO 14 |
NOD.CB17-PrkdcscidIl2rgtm1B2mtm1Fcgrttm1(B2m)/BcgenHsd | GEM mice | United States-237 - Livermore, CA |
NOD.CB17-PrkdcscidIl2rgtm1B2mtm1Fcgrttm1(B2m)/BcgenHsd | GEM mice | United Kingdom (Hillcrest)-UK ISO |
NOD.CB17-PrkdcscidIl2rgtm1B2mtm1Fcgrttm1(B2m)/BcgenHsd | GEM mice | France-EFR ISO B-NDG B2m KO |
NOD.CB17-PrkdcscidIl2rgtm1Il15tm1(IL15)/BcgenHsd | GEM mice | United States-237 - Livermore, CA |
NOD.CB17-PrkdcscidIl2rgtm1Il15tm1(IL15)/BcgenHsd | GEM mice | United Kingdom (Hillcrest)-UK ISO |
NOD.CB17-PrkdcscidIl2rgtm1Il15tm1(IL15)/BcgenHsd | GEM mice | France-EFR ISO B-NDG hIL15 |
RccHan®:WIST | Outbred rats | United States-202C - Indianapolis, IN |
RccHan®:WIST | Outbred rats | United States-231 - Dublin, VA |
RccHan®:WIST | Outbred rats | The Netherlands-Barrier 1 |
RccHan®:WIST | Outbred rats | The Netherlands-Barrier 3 |
RccHan®:WIST | Outbred rats | United Kingdom (Blackthorn)-G Block |
RccHan®:WIST | Outbred rats | Israel (Jerusalem)-Barrier 6 |
SAMP8/TaHsd | Inbred mice | The Netherlands-Barrier 1 |
SAMR1/TaHsd (control) | Inbred mice | The Netherlands-Barrier 1 |
Sentinel | Sentinel mice | The Netherlands-Surgical unit |
Sentinel | Sentinel rats | The Netherlands-Surgical unit |
SHR/NHsd | Inbred rats | United States-202A - Indianapolis, IN |
SJL/JCrHsd | Inbred mice | United States-202A - Indianapolis, IN |
SJL/JCrHsd | Inbred mice | Israel (Rehovot)-Building 640 |
WKY/NHsd | Inbred rats | United States-202A - Indianapolis, IN |
WKY/NHsd | Inbred rats | United Kingdom (Blackthorn)-G Block |
Keep up-to-date with the latest industry thinking and scientific insights
Explore today Explore todayExplore our history Explore our history
Copyright © Envigo