We offer you the experience, quality, and consistency that is essential to your success.
Discover critical factors to consider when selecting your animal model and why
Download e-bookThe B-NDG is a new option for cancer researchers
Download white paperOur research services operating group provides high-quality support services worldwide.
Learn about CRISPR generated models
Stream the webinarOptimizing lab animal care and husbandry is critical to research success.
Download white paperWhat comes out of your research depends in large part on what goes into your research models. Ensuring your study animals have the most appropriate diet is critical to maintaining consistent, reliable research data.
You need accurate and reliable information to determine the established tumor growth rates of your xenograft tumor models to make informed model decisions.
You can have confidence that our online library of in vivo tumor growth data provides your researchers with representative tumor growth curves for tumor cell lines and xenograft models of interest.
Tissue type | Tumor type | Cell line |
---|---|---|
Athymic nude mouse | ||
Bone | Osteosarcoma | SJSA-1 |
Brain | Glioblastoma | U-87 MG-A |
Brain | Glioblastoma | U-87 MG-B |
Colon | Colorectal adenocarcinoma | COLO 205 |
Colon | Colorectal adenocarcinoma | HT-29 |
Colon | Colorectal carcinoma | HCT-116-A |
Colon | Colorectal carcinoma | HCT-116-B |
Connective tissue | Fibrosarcoma | HT-1080 |
Esophageal | Esophageal squamous cell carcinoma | KYSE-30 |
Esophageal | Esophageal squamous cell carcinoma | KYSE-150 |
Kidney | Renal cell adenocarcinoma | 786-O |
Lung | Large cell lung carcinoma | H460 (NCI-H460) |
Lung | Non-small cell lung adenocarcinoma | H1975 (NCI-H1975) |
Lung | Non-small cell lung adenocarcinoma | H2122 (NCI-H2122) |
Lung | Papillary adenocarcinoma | H441 (NCI-H441) |
Lung | Small cell lung carcinoma | DMS 273 |
Ovary | Ovarian adenocarcinoma | SK-OV-3 |
Pancreas | Pancreatic adenocarcinoma | AsPC-1 |
Pancreas | Pancreatic adenocarcinoma | BxPC-3 |
Pancreas | Pancreatic carcinoma | MIA PaCa-2 |
Pancreas | Pancreatic epithelioid carcinoma | Panc-1 |
Peripheral blood | Acute promyelocytic leukemia | HL-60 |
Peripheral blood | B myelomonocytic leukemia | MV-4-11 |
Peripheral blood | Mantle cell lymphoma | JeKo-1 |
Prostate | Prostate adenocarcinoma | PC-3 |
Skin | Melanoma | A2058 |
Stomach | Gastric adenocarcinoma | MKN-45 |
Submaxillary salivary gland | Epidermoid carcinoma | A253 |
Athymic nude rat | ||
Lung | Lung carcinoma | A549 |
Rag2/Il2rg Double Knockout (R2G2®) | ||
Peripheral blood | Burkkitt Lymphoma | PDX |
B-NDG mouse | ||
Peripheral blood | Acute Myeloblastic Leukemia | Kasumi-1 |
SHrN® (Hairless NOD.SCID) mouse | ||
Esophageal | Esophageal squamous cell carcinoma | KYSE-30 |
Esophageal | Esophageal squamous cell carcinoma | KYSE-150 |
Peripheral blood | Mantle cell lymphoma | JeKo-1 |
Peripheral blood | T cell lymphoma | KARPAS-299 |
Peripheral blood | B cell lymphoma | DLBCL |
Explore our history Explore our history
Keep up-to-date with the latest industry thinking and scientific insights
Explore today Explore todayCopyright © Envigo