We offer you the experience, quality, and consistency that is essential to your success.
Discover critical factors to consider when selecting your animal model and why
Download e-bookThe R2G2 brings a new option to oncology and immunology researchers
Download white paperOur research services operating group provides high-quality support services worldwide.
Learn about CRISPR generated models
Stream the webinarOptimizing lab animal care and husbandry is critical to research success.
Download white paperWhat comes out of your research depends in large part on what goes into your research models. Ensuring your study animals have the most appropriate diet is critical to maintaining consistent, reliable research data.
The B-NDG model is a single knockout mouse with an ultra immunodeficient phenotype. The model was generated by Biocytogen by deleting the IL2rg gene from NOD-scid mice.
Prkdc (protein kinase DNA-activated catalytic) null scid mutation is characterized by significantly deficient of functional T cells and B cells.
The Common gamma chain gene (IL2RG) deletion results in a lack of functional receptors for IL-2, IL-4, IL-7, IL-9, IL-15, and IL-21, which results in the lack of functional NK cells.
Envigo licensed the mouse model from Biocytogen in 2019, where the model had been maintained. The model is albino.
Description | Price | Currency |
---|---|---|
3-4 weeks | 210.00 | USD |
4-5 weeks | 210.00 | USD |
5-6 weeks | 210.00 | USD |
6-7 weeks | 211.00 | USD |
7-8 weeks | 212.00 | USD |
8-9 weeks | 214.00 | USD |
9-10 weeks | 215.00 | USD |
Over 10 weeks, add/week | 5.00 | USD |
Description | Price | Currency |
---|---|---|
3-4 weeks | 170.00 | USD |
4-5 weeks | 170.00 | USD |
5-6 weeks | 170.00 | USD |
6-7 weeks | 171.00 | USD |
7-8 weeks | 172.00 | USD |
8-9 weeks | 174.00 | USD |
9-10 weeks | 175.00 | USD |
Over 10 weeks, add/week | 5.00 | USD |
Description | Price | Currency |
---|---|---|
3-4 weeks | 100.00 | USD |
4-5 weeks | 100.00 | USD |
5-6 weeks | 100.00 | USD |
6-7 weeks | 100.00 | USD |
7-8 weeks | 100.00 | USD |
8-9 weeks | 105.00 | USD |
9-10 weeks | 109.00 | USD |
Over 10 weeks, add/week | 5.00 | USD |
Description | Price | Currency |
---|---|---|
3-4 weeks | 78.00 | USD |
4-5 weeks | 78.00 | USD |
5-6 weeks | 78.00 | USD |
6-7 weeks | 78.00 | USD |
7-8 weeks | 78.00 | USD |
8-9 weeks | 83.00 | USD |
9-10 weeks | 88.00 | USD |
Over 10 weeks, add/week | 5.00 | USD |
Keep up-to-date with the latest industry thinking and scientific insights
Explore today Explore todayExplore our history Explore our history
Copyright © Envigo