We offer you the experience, quality, and consistency that is essential to your success.
Discover critical factors to consider when selecting your animal model and why
Download e-bookThe B-NDG is a new option for cancer researchers
Download white paperOur research services operating group provides high-quality support services worldwide.
Learn about CRISPR generated models
Stream the webinarOptimizing lab animal care and husbandry is critical to research success.
Download white paperWhat comes out of your research depends in large part on what goes into your research models. Ensuring your study animals have the most appropriate diet is critical to maintaining consistent, reliable research data.
Established in 1925 by Robert Dawley, the original Sprague Dawley rat colony was obtained by Harlan in 1980 through the acquisition of Sprague-Dawley, Inc. Harlan became Envigo in 2015. The Hsd:Sprague Dawley® SD® rat has a wide array of historical research use including in the field of cardiology. In order to provide historical and reference data for the research community, several of these articles are outlined below.
Description | Price | Currency |
---|---|---|
35-49g weight, 20-21 approx days | 23.40 | USD |
50-74g weight, 22-29 approx days | 30.95 | USD |
75-99g weight, 30-34 approx days | 38.25 | USD |
100-124g weight, 35-39 approx days | 43.70 | USD |
125-149g weight, 40-44 approx days | 54.10 | USD |
150-174g weight, 45-53 approx days | 59.25 | USD |
175-199g weight, 54-64 approx days | 63.20 | USD |
200-224g weight, 65-75 approx days | 67.90 | USD |
225-249g weight, 76+ approx days | 73.85 | USD |
250-274g weight | 83.00 | USD |
275-299g weight | 89.60 | USD |
Untimed pregnant | 215.40 | USD |
Timed mated | 253.95 | USD |
Female with litter | 272.50 | USD |
Proven breeder | 120.90 | USD |
Retired breeder / Surplus | 69.45 | USD |
Description | Price | Currency |
---|---|---|
35-49g weight, 20-21 approx days | 23.20 | USD |
50-74g weight, 22-26 approx days | 29.50 | USD |
75-99g weight, 27-31 approx days | 36.80 | USD |
100-124g weight, 32-35 approx days | 41.70 | USD |
125-149g weight, 36-40 approx days | 48.70 | USD |
150-174g weight, 41-43 approx days | 51.30 | USD |
175-199g weight, 44-48 approx days | 60.10 | USD |
200-224g weight, 49-52 approx days | 64.60 | USD |
225-249g weight, 53-58 approx days | 70.20 | USD |
250-274g weight, 59-63 approx days | 75.85 | USD |
275-299g weight, 64-69 approx days | 79.30 | USD |
300-324g weight, 70-75 approx days | 83.95 | USD |
325-349g weight, 76-85 approx days | 92.25 | USD |
350-374g weight, 86-95 approx days | 98.30 | USD |
375-399g weight, 96-115 approx days | 102.25 | USD |
400g+ weight, 116+ approx days | upon request | |
Proven breeder | 116.40 | USD |
Retired breeder / Surplus | 72.60 | USD |
Envigo uses well-established techniques to successfully produce time mated rats, mice, hamsters, and rabbits. We use an Impedance Meter for determining the stage of estrus in rats prior to breeding. Time mated rats and mice are determined by observation of a vaginal plug. Plug date is considered to be day zero (0) of gestation.
Due to the natural variation in the length of gestation, the exact day of parturition cannot be guaranteed. In addition, Envigo cannot guarantee the minimum number of offspring per litter.
Please be aware that late-term pregnant animals may deliver their litter prematurely while in transit, and depending on the circumstances involved, requests for credit or replacement of these animals may be declined at our sole discretion.
If problems regarding gestational age or pregnancy are encountered, customers should immediately contact Envigo’s Customer Service Department and provide detailed information regarding the animals involved.
Expected Pregnancy Rate | |||
---|---|---|---|
Stock or Strain | Timed mated <13 days gestation (at shipping) | Timed mated ≥ 13 days gestation and over (at shipping) | Untimed pregnant ≥ 13 days gestation (at shipping) |
Outbred | * | 90% | 90% ** |
Inbred | * | 90% | 90% ** |
* Plug guarantee only; no guaranteed pregnancy. Plug date = Day 0.
** Untimed pregnant rodents will be selected from our breeding colonies on the basis of palpation or visual confirmation. A variation of three to four days gestation can be expected. Therefore Envigo cannot be held responsible for actual gestation and/or exact day of littering.
To avoid charges, cancellations for timed mated animals must be received one week prior to mating date.
U.S.
Keep up-to-date with the latest industry thinking and scientific insights
Explore today Explore todayExplore our history Explore our history
Copyright © Envigo