We offer you the experience, quality, and consistency that is essential to your success.
Discover critical factors to consider when selecting your animal model and why
Download e-bookThe R2G2 brings a new option to oncology and immunology researchers
Download white paperOur research services operating group provides high-quality support services worldwide.
Tackle your biggest rederivation hurdles with help from our experienced project managers
Stream the webinarLearn how antibodies may be used to support the development of therapeutic products
Download white paperWhat comes out of your research depends in large part on what goes into your research models. Ensuring your study animals have the most appropriate diet is critical to maintaining consistent, reliable research data.
Description | Price | Currency |
---|---|---|
3-4 weeks, up to 12g weight | 34.85 | USD |
4-5 weeks, 13-15g weight | 35.70 | USD |
5-6 weeks, 16-18g weight | 38.75 | USD |
6-7 weeks, 19-21g weight | 36.95 | USD |
7-8 weeks, 22-24g weight | 38.95 | USD |
8-9 weeks | 44.00 | USD |
9-10 weeks | 49.10 | USD |
Over 10 weeks, add per week | 5.30 | USD |
Untimed pregnant | 290.75 | USD |
Timed mated | 337.40 | USD |
Female with litter | 413.70 | USD |
Proven breeder | 50.70 | USD |
Retired breeder | 31.45 | USD |
Description | Price | Currency |
---|---|---|
3-4 weeks, up to 12g weight | 31.25 | USD |
4-5 weeks, 13-15g weight | 34.05 | USD |
5-6 weeks, 16-18g weight | 37.45 | USD |
6-7 weeks, 19-21g weight | 41.80 | USD |
7-8 weeks, 22-24g weight | 41.95 | USD |
8-9 weeks | 48.20 | USD |
9-10 weeks | 53.30 | USD |
Over 10 weeks, add per week | 5.35 | USD |
Proven breeder | 49.20 | USD |
Retired breeder | 31.45 | USD |
Keep up-to-date with the latest industry thinking and scientific insights
Explore today Explore todayCopyright © Envigo